Rayachoty, Kadapa, Andhra Pradesh
Leading Manufacturers, Exporters, Wholesaler and Retailer of Fresh Beans, Fresh Bitter Gourd, Fresh Bottle Gourd, Fresh Brinjal, Fresh Broccoli, Fresh Cabbage, Fresh Capsicum, Fresh Carrot, Fresh Cauliflower, Fresh Cucumber, Fresh Drumsticks, Fresh Fennel, Fresh Garlic, Fresh Ginger, Fresh Green Chilli, Fresh Green Onion, Fresh Green Peas, Fresh Jimikand, Fresh Methi, Fresh Mushroom, Fresh Okra, Fresh Parwal, Fresh Potato, Fresh Pumpkin, Fresh Radish, Fresh Red Chilli, Fresh Red Onion, Fresh Spinach, Fresh Sponge Gourd, Fresh Taro Root, Fresh Tindora, Fresh Tomato and Fresh White Onion from Kadapa.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Shelf Life | 1 Week |
Color | Green |
Storage | Cool & Dry Place |
Uses | Cooking |
Maturity | 100% |
Iron | 5 % |
Vitamin C | 10% |
Vitamin B-6 | 25% |
Magnesium | 44% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Shelf Life | 1 Week |
Color | Green |
Vitamin A | 48% |
Vitamin C | 92% |
Iron | 5% |
Magnesium | 23% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Shelf Life | 1 Week |
Calcium | 2% |
Carbohydrates | 3.69 g |
Protein | 600 mg (per 100 g) |
Iron | 250 mcg (per 100 g) |
Potassium | 170 mg (per 100 g) |
Cultivation Type | Organic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Place of Origin | India |
Cultivation Type | Organic |
Availability | Round the Year |
Vitamin C | 3% |
Iron | 1% |
Magnesium | 3% |
Total Fat | 0.2g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Maturity | 100% |
Color | Green |
Vitamin A | 12% |
Calcium | 4% |
Vitamin C | 148% |
Iron | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Place of Origin | India |
Availability | Round the Year |
Cultivation Type | Organic |
Maturity | 100% |
Vitamin A | 1% |
Vitamin C | 60% |
Iron | 2% |
Calcium | 4% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Shelf Life | 1 Week |
Color | Green |
Place of Origin | India |
Maturity | 100% |
Vitamin A | 23% |
Vitamin C | 404% |
Calcium | 1% |
Iron | 6% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Color | Red |
Place of Origin | India |
Maturity | 100% |
Vitamin A | 33% |
Vitamin C | 9% |
Calcium | 3% |
Iron | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Place of Origin | India |
Cultivation Type | Organic |
Vitamin C | 80% |
Calcium | 2% |
Iron | 2% |
Magnesium | 3% |
Vitamin B-6 | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Place of Origin | India |
Maturity | 100% |
Type | Fresh |
Energy | 15.54 Calories |
Protein | 650 mg |
Carbohydrates | 3.63 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Color | Green |
Place of Origin | India |
Storage | Cool & Dry Place |
Maturity | 100% |
Protein | 9.4 g |
Calcium | 30g |
Potassium | 337 mg |
Iron | 4.00 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Place of Origin | India |
Nutritional Benefits | Rich Source of Proteins and Vitamin, High in Protein |
Scientific Name | Foeniculum Vulgare |
Shelf Life | 1 Month |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Color | White |
Place of Origin | India |
Nutritional Benefits | Rich Source of Proteins and Vitamin, High in Protein |
Storage | Cool & Dry Place |
Maturity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Shelf Life | 1 Week |
Color | Light Brown |
Storage | Cool & Dry Place |
Place Of Origin | India |
Maturity | 98% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Color | Green |
Taste | Spicy,Spicy |
Place of Origin | India |
Carbohydrates | 8.8 g |
Protein | 1.9 g |
Iron | 1 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Shelf Life | 1 Month |
Maturity | 100% |
Place of Origin | India |
Moisture | 13.5% Max |
Potassium | 4% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Shelf Life | 1 Week |
Color | Green |
Place of Origin | India |
Vitamin A | 15% |
Vitamin C | 66% |
Vitamin B-6 | 10% |
Energy | 86 Kcal |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Place of Origin | India |
English Name | Elephant Foot Yam |
Shelf Life | 1 Month |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Place of Origin | India |
Nutritional Benefits | Rich Source of Proteins and Vitamin, High in Protein |
Scientific Name | Trigonella Foenum-Graecum |
Shelf Life | 10 Days |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Color | White |
Cultivation Type | Organic |
Storage | Cool & Dry Place |
Sodium | 5 mg |
Protein | 3.1 g |
Carbohydrate | 3.3 g |
Fat | 0.3 g |
Potassium | 318 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Place of Origin | India |
Type | Fresh |
Cultivation Type | Organic |
Maturity | 100% |
Protein | 1.9 g |
Vitamin A | 14% |
Iron | 3% |
Vitamin C | 38% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Place of Origin | India |
Nutritional Benefits | Rich Source of Proteins and Vitamin, High in Protein |
Englissh Name | Pointed Gourd |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Shelf Life | 3 Months |
Maturity | 100% |
Storage | Cool & Dry Place |
Place of Origin | India |
Color | Brown |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Wholesaler |
Type | Fresh |
Maturity | 100% |
Availability | Round the Year |
Place of Origin | India |
Cultivation Type | Organic |
Calcium | 4% |
Vitamin C | 15% |
Magnesium | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Place of Origin | India |
Nutritional Benefits | Rich Source of Proteins and Vitamin, High in Protein |
Shelf Life | 1 Month |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Taste | Spicy |
Vitamin A | 19% |
Vitamin C | 239% |
Calcium | 1% |
Iron | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Shape | Oval, Round |
Use | Human Consumption |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Maturity | 100% |
Color | Red |
Place Of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Place of Origin | India |
Nutritional Benefits | Rich Source of Proteins and Vitamin, High in Protein |
Scientific Name | Spinacia Oleracea |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Packaging Type | Plastic Packet, Plastic Bag |
Packaging Size | 10 Kg, 20 kg, 25 kg, 50 kg |
Usage | Human Consumption, Cooking |
Type | Fresh |
Shape | Cylindrical |
Cultivation Type | Organic |
Color | Green |
Place of Origin | India |
Nutritional Benefits | Rich Source of Proteins and Vitamin, High in Protein |
Scientific Name | Luffa Aegyptiaca |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Color | Brown |
Purity | 95% |
Form | Roots |
Packaging Type | Jute Bag |
Packaging Size | 10 Kg - 50 Kg |
Application | Cooking |
Place of Origin | India |
Nutritional Benefits | Rich Source of Proteins and Vitamin, High in Protein |
Scientific Name | Colocasia Esculenta |
Stroage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Shelf Life | 1 Week |
Color | Green |
Maturity | 100% |
Place of Origin | India |
Scientific Name | Coccinia Grandis |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Cultivation Type | Organic |
Shelf Life | 1 Month |
Color | Red |
Maturity | 100% |
Place of Origin | India |
Energy | 17.69 Calories |
Protein | 900 mg |
Dietary Fiber | 1.2 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Shape | Round |
Cultivation Type | Organic |
Maturity | 100% |
Color | White |
Place of Origin | India |
Shelf Life | 2 Weeks |
Fineness | 99% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.