Rayachoty, Kadapa, Andhra Pradesh
Leading Manufacturers, Exporters, Wholesaler and Retailer of Black Gram, Green Gram, Red Gram and White Gram from Kadapa.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Dried |
Style | Whole |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Black |
Moisture | 16% |
Total Fat | 1.6 g |
Sodium | 38 mg |
Admixture | 0.25% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Dried |
Style | Whole |
Shelf Life | 1 Year |
Color | Green |
Place of Origin | India |
Total Fat | 1.2 g |
Sodium | 15 mg |
Potassium | 246 mg |
Protein | 24 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Dried |
Style | Whole |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Red |
Sodium | 17 mg |
Iron | 28% |
Vitamin B-6 | 15% |
Place of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Dried |
Grade | Food Grade |
Color | White |
Stroage | Cool & Dry Place |
Cultivation Type | Organic |
Place of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.